League of Legends Championship Pacific
APAC統合プロリーグLCPの2026年Split 2。参加チーム、試合日程、順位、ロスターをまとめています。
Schedule
1 / overview
APAC統合プロリーグLCPの2026年Split 2。参加チーム、試合日程、順位、ロスターをまとめています。
| 形式 | 8チームによるシングルラウンドロビン。全試合BO3、Hard Fearless Draft。上位6チームがPlayoffsへ進出する。 |
|---|---|
| 重要リンク | LCP Twitch |
1.1 / format
8チーム参加。シングルラウンドロビン、全試合BO3。Hard Fearless Draftを採用し、Game 1のサイド選択は2v2で決定。上位6チームがPlayoffsへ進出する。
1.2 / prize_pool
| 順位 | チーム | 賞金 | ポイント | 進出/条件 | 注記 |
|---|---|---|---|---|---|
| 1 | TEATeam Secret Whales | - | 7 + X | Playoffs | Playoffs Round 2圏 |
| 2 | FUKFukuoka SoftBank HAWKS gaming | - | 6 + X | Playoffs | Playoffs Round 2圏 |
| 3 | GAMGAM Esports | - | 5 + X | Playoffs | Playoffs Round 1圏 |
| 4 | MVKMVK Esports | - | 4 + X | Playoffs | Playoffs Round 1圏 |
| 5 | CTBCTBC Flying Oyster | - | 3 + X | Playoffs | Playoffs Round 1圏 |
| 6 | DEEDeep Cross Gaming | - | 2 + X | Playoffs | Playoffs Round 1圏 |
| 7 | GROGround Zero Gaming | - | 1 + X | - | - |
| 8 | DETDetonatioN FocusMe | - | - | - | - |
2 / participants
2.1 / roster
3 / standings
| 順位 | チーム | 勝 | 敗 | ポイント | 備考 |
|---|---|---|---|---|---|
| 1 | 6 | 0 | - | 6-0, games 12-2 (+10), 6W | |
| 2 | 4 | 1 | - | 4-1, games 9-3 (+6), 2W | |
| 3 | 4 | 1 | - | 4-1, games 8-5 (+3), 4W | |
| 4 | 4 | 2 | - | 4-2, games 9-5 (+4), 1L | |
| 5 | 2 | 4 | - | 2-4, games 6-9 (-3), 1W | |
| 6 | 1 | 4 | - | 1-4, games 4-9 (-5), 2L | |
| 7 | 1 | 5 | - | 1-5, games 2-10 (-8), 5L | |
| 8 | 0 | 5 | - | 0-5, games 3-10 (-7), 5L |
3.1 / round_robin
4 / schedule
Regular Season
Regular Season
Regular Season
Regular Season
Regular Season
Regular Season
Regular Season
5 / vod_links
6 / media
7 / references